Malta: IVFAO Application Fees
04 March 2020
- Contact Rudolph Psaila
- Head of Commercial & Solutions, Europe
- [email protected]
- +356 2779 0425
The licence application fees and annual supervisory fees vary by class of license as per the table here:
VFAA Class 1 | VFAA Class 2 |
€6,000 | €10,000 |
Annual Supervisory Fee €5,500 for revenue up to €50,000 + €700 for every further tranche of €50,000 up to a maximum of €1,000,000 | Annual Supervisory Fee €9,000 for revenue of €250,000 + €800 for every further tranche of €250,000 up to a maximum of €5,000,000 |
VFAA Class 3 | VFAA Class 4 |
€14,000 | €24,000 |
Annual Supervisory Fee €12,000 for revenue of €250,000 + €800 for every further tranche of €250,000 up to a maximum of €50,000,000 | Annual Supervisory Fee €50,000 for revenue of €1,000,000 + €5,000 for every further tranche of €1,000,000 up to a maximum of €100,000,000 |
Contact Rudolph Psaila to find out more.